💰
ROI Table
Moving:
Green Rush | 1 - 9 km/h (Walking) | 30 $ECM per minute | ROI: 30 days |
Yellow Rush | 5 - 14 km/h (Running) | 40 $ECM per minute | ROI: 25 days |
Red Rush | 14,1 - 19 km/h (Cycling) | 45 $ECM per minute | ROI: 20 days |
ECO Luck:
Luck | Reward |
1 | +1% |
10 | +10% |
50 | +50% |
150 | +150% |
... | ... |
Stake $ECM for $ECM and NFT:
(User can unstake ahead of time but it will take 2 days for tokens to return)
Time Stamp | 14 days | 30 days | 90 days |
Required Amount | 40000 $ECM | 80000 $ECM | 160000 $ECM |
APY | 100% | 200% | 300% |
NFT | Rare Running Sneakers (with max Optimal Rate) | Epic Running Sneakers (with max Optimal Rate) | Legendary Running Sneakers (with max Optimal Rate) |
Stake NFT for $ECM (coming soon)
Last modified 8mo ago